If you need the motion and orientation sensor data in addition to visual data, as far as I know, you need to build a plugin to access the IMU data in real-time.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Projecting LiDAR pointcloud onto equirectangular images from RICOH THETA V | 1 | 866 | October 26, 2023 | |
| Vslam plugin does not work with the Z1. Will that change? Alternatives? | 1 | 866 | January 20, 2023 | |
| Recreating trajectory from video | 1 | 483 | January 8, 2024 | |
| Gyroscope data Recovery from Ricoh Theta V video's | 6 | 2286 | September 17, 2020 | |
| Finding camera intrinsic matrix of Ricoh Theta V | 4 | 2159 | September 24, 2025 |
